Days: M=Monday | T=Tuesday | W=Wednesday| R=Thursday | F=Friday
Please note: This page is updated manually and meant to act as a general guide. Path@Penn will contain the most up to date information regarding course schedules for the Spring semester.
COURSE | TITLE | INSTRUCTOR | DAYS/TIME |
---|---|---|---|
BE 5210/401 – NGG 5210/401 | Brain-Computer Interface | Litt | MW 1:45-3:15 |
BE 5210/402 – NGG 521/402 | Brain-Computer Interface Recitation | Litt | F 1:45-2:45 |
CIS 5020/001 | Analysis of Algorithms | Lumbroso | TR 5:15-6:45 |
CIS 5110/001 | Theory of Computation | Gallier | TR 12-1:30 |
CIS 5190/401 | Applied Machine Learning | Zhao/Gu | MW 1:45-3:15 |
CIS 5200/001 | Machine Learning | Wong/Goel | TR 1:45-3:15 |
CIS 5200/201-202 | Machine Learning Recitation | Staff | R 5:15-6:15 |
CIS 5200/203-204 | Machine Learning Recitation | Staff | R 7-8 |
CIS 5200/205-206 | Machine Learning Recitation | Staff | R 3:30-4:30 |
CIS 5200/207-208 | Machine Learning Recitation | Staff | F 1:45-2:45 |
CIS 5200/209-210 | Machine Learning Recitation | Staff | F 3:30-4:30 |
CIS 5450/001 | Big Data Analytics | Marcus/Smith | TR 1:45-3:15 |
CIS 5450/201 | Big Data Analytics Recitation | Marcus/Smith | F 10:15-11:45 |
CIS 5450/202 | Big Data Analytics Recitation | Marcus/Smith | F 12-1:30 |
CIS 5600/401 | Interactive Computer Graphics | Mally | TR 1:45-3:15 |
CIS 5600/402 | Interactive Computer Graphics Recitation | Mally | F 1:45-3:15 |
CIS 5640/001 | Game Design and Development | Hwang | TR 10:15-11:45 |
CIS 5800/001 | Machine Perception | Liu | TR 3:30-5 |
CIS 6200/001 | Advanced Topics in Machine Learning | Gardner | TR 3:30-5 |
CIS 7000/002 | Vision-Based Robot Learning | Jayaraman | TR 10:15-11:45 |
ENM 5100/001 | Foundations of Engineering Math – I | Carchidi | MW 3:30-5 |
ENM 5110/001 | Foundations of Engineering Math – II | Carchidi | MW 5:15-6:45 |
ENM 5200/001 | Principles and Techniques of Applied Math | Purohit | TR 8:30-10 |
ESE 5050/401 – MEAM 5130/401 | Feedback Control Design Analysis | Kothmann | MW 12-1:30 |
ESE 5050/402 – MEAM 5130/402 | Feedback Control Design and Analysis Lab | Kothmann | T 10:15-11:45 |
ESE 5050/403 – MEAM 5130/403 | Feedback Control Design and Analysis Lab | Kothmann | W 1:45-3:15 |
ESE 5050/404 – MEAM 5130/404 | Feedback Control Design and Analysis Lab | Kothmann | R 12-1:30 |
ESE 5050/405 – MEAM 5130/405 | Feedback Control Design and Analysis Lab | Kothmann | R 1:45-3:15 |
ESE 5310/001 | Digital Signal Processing | Khanna | TR 3:30-5 |
ESE 6050/001 | Modern Convex Optimization | Matni | TR 3:30-5 |
ESE 6150/001 | F1/10 Autonomous Racing Cars | Mangharam | MW 12-1:30 |
ESE 6150/201 | F1/10 Autonomous Racing Cars Lab | Mangharam | F 12-1 |
ESE 6500/001 | Learning in Robotics | Chaudhari | MW 10:15-11:45 |
ESE 6510/001 | Physical Intelligence: Science and Systems | Loquercio | TR 10:15-11:45 |
MEAM 5100/001 | Design of Mechatronic Systems | Weakly | MW 1:45-3:15 |
MEAM 5100/201 | Design of Mechatronic Systems Recitation | Weakly | F 1:45-2:45 |
MEAM 5200/001 | Intro to Robotics | Sung | TR 12-1:30 |
MEAM 5200/201 | Intro to Robotics Recitation | Sung | M 10:15-11:15 |
MEAM 5200/202 | Intro to Robotics Recitation | Sung | M 1:45-2:45 |
MEAM 5200/203 | Intro to Robotics Recitation | Sung | M 3:30-4:30 |
MEAM 5200/204 | Intro to Robotics Recitation | Sung | F 10:15-11:15 |
MEAM 5200/205 | Intro to Robotics Recitation | Sung | F 12-1 |
MEAM 5430/001 | Performance, Stability and Control of UAVs | Kothmann | MW 8:30-10 |
MEAM 5460/001 | Hovering Vehicle Design and Analysis Techniques | Mistry | TR 8:30-10 |
MEAM 6200/001 | Advanced Robotics | Hsieh-Cowley/Taylor | TR 12-1:30 |
MEAM 6230/001 | Learning and Control for Adaptive and Reactive Robots | Figueroa | TR 3:30-5 |
All students (including CIS undergraduates) who are interested in registering for a 5000 level or above CIS course, should be directed to the CIS waitlist system.
Your ROBO Contact:
Graduate Program Coordinator
GRASP Treehouse, Pennovation Center, Building 250, Suite 250
robo-coord@seas.upenn.edu